Orbea Orca Gold Frameset

The Orbea Orca Gold Frameset can easily be turned into a Pro Tour road bike by hanging the right components on it. The perfect relationship between weight, lateral rigidity and vertical flexion is one of the reasons you see the Eusckatel Euskadi team dominating mountain stages and classics. Not only do professionals need the best bike, Orbea owners world wide can benefit from Orbea's Gold carbon layup offering the best vibartion dampening and the most power transfer. Anyone who slips on their jersey, helmet and shoes to seek new challenges can benefit from a bike made with more stiffness depending on size. Bigger bike equals bigger rider equals flex, unless you're riding an Orca. Just because you're not ever going to race professionally doesn't mean you can't perform better on a serious racing machine. And there's only one way to find out.
Shipping Weight: 70lbs.
| Size (cm) | (1)Seat Tube (mm) | (2)Top Tube (effective) (mm) | (3)Head Tube (mm) | (4)Chain Stay (mm) | (5)BB Height (mm) | (6)BB Drop (mm) | (7)Wheelbase (mm) | (8)Head Angle(deg) | (9)Seat Angle (deg) | (10)Standover(mm) | (11)Reach (mm) | (12)Stack (mm) |
| 48 | 430 | 520 | 104 | 405 | 267 | 70 | 970 | 71.5 | 74.75 | 743 | 360 | 500 |
| 51 | 460 | 535 | 120 | 405 | 267 | 70 | 970 | 72.1 | 73.5 | 766 | 377 | 530 |
| 53 | 480 | 545 | 145 | 405 | 267 | 70 | 980 | 72.1 | 73.5 | 788 | 380 | 552 |
| 55 | 500 | 555 | 165 | 408 | 267 | 70 | 988 | 73.5 | 73.2 | 807 | 382 | 572 |
| 57 | 520 | 570 | 185 | 408 | 267 | 70 | 998 | 73.5 | 73.2 | 827 | 391 | 590 |
| 60 | 550 | 590 | 205 | 408 | 267 | 70 | 1013 | 73.5 | 73.2 | 846 | 403 | 621 |
Shipping Weight: 70lbs.



















